Find your perfect fit.
Stitch Fit knitwear is built to a true gauge, pre-washed, and finished by hand. Use this guide to land your size in one go.
Four numbers. That's all you need.
-
01
Chest
Measure around the fullest part of your chest, under the arms. Keep the tape level and snug — not tight.
-
02
Length
From the top of the shoulder seam, straight down to where you want the hem to fall.
-
03
Shoulder
Across the back, from the edge of one shoulder to the other.
-
04
Sleeve
From the shoulder seam to the wrist, with the arm slightly bent.
Find your size, by category.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 36 | 91 | 26 | 66 | 8 | 20 |
| S | 38 | 96 | 27 | 68 | 8.5 | 22 |
| M | 40 | 102 | 28 | 71 | 9 | 23 |
| L | 42 | 107 | 29 | 73 | 9.5 | 24 |
| XL | 44 | 112 | 30 | 76 | 10 | 25 |
| XXL | 46 | 117 | 31 | 78 | 10.5 | 27 |
Polo shirts are cut close to the body. Size up for a relaxed fit.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 38 | 96 | 27 | 68 | 24 | 61 |
| S | 40 | 102 | 28 | 71 | 24.5 | 62 |
| M | 42 | 107 | 29 | 73 | 25 | 63 |
| L | 44 | 112 | 30 | 76 | 25.5 | 65 |
| XL | 46 | 117 | 31 | 78 | 26 | 66 |
| XXL | 48 | 122 | 32 | 81 | 26.5 | 67 |
Sweaters allow room for a base layer underneath.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 38 | 96 | 27 | 68 | 24 | 61 |
| S | 40 | 102 | 28 | 71 | 24.5 | 62 |
| M | 42 | 107 | 29 | 73 | 25 | 63 |
| L | 44 | 112 | 30 | 76 | 25.5 | 65 |
| XL | 46 | 117 | 31 | 78 | 26 | 66 |
| XXL | 48 | 122 | 32 | 81 | 26.5 | 67 |
Cardigans are sized for layering. Order your usual size.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 36 | 91 | 26 | 66 | 7 | 18 |
| S | 38 | 96 | 27 | 68 | 7.5 | 19 |
| M | 40 | 102 | 28 | 71 | 8 | 20 |
| L | 42 | 107 | 29 | 73 | 8.5 | 22 |
| XL | 44 | 112 | 30 | 76 | 9 | 23 |
| XXL | 46 | 117 | 31 | 78 | 9.5 | 24 |
Pre-washed. The size you receive is the size it stays.
Pick the silhouette that suits you.
Slim Fit
Closer through the chest and waist. For a tailored silhouette under blazers and overshirts.
Regular Fit
Our default cut. Comfortable through the body with room to move. Wears well on its own.
Relaxed Fit
Wider through the chest and dropped shoulders. For an easy, modern silhouette.
Make it last.
- Cold wash, inside out. Gentle cycle only.
- Dry flat on a towel. Never hang knitwear wet.
- No tumble drying. Skip the iron unless really needed.
- Store folded, not on a hanger. Hangers stretch the shoulders.